54 Church St.$795,000 |
1 Main St Corfu, NYCall For Price |
195 Daniel Zenker Dr.Call For Price |
36 Ellicott StCall For Price |
5130 East Main St RdCall For Price |
8053 Oak Orchard RdCall For Price |
8287 Lewiston RdCall For Price |
Call Parkway WarehouseCall For Price |
629 East Main StCall For Price |
40 City CentreCall For Price |
90 River StCall For Price |
SALE PENDINGCall For Price |
215 E Main StCall For Price |
8287 Lewiston Rd$950,000 K |
Main Street Business CenterCall For Price |
5+ Acres on Route 5 in BataviaCall For Price |
9-15 Orchard St Oakfield NY$850,000 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Industrial, Warehouse | Business, Office Space, Retail | Land | Medical Office | Warehouse | Commercial, Industrial | Commercial | Industrial, Warehouse | Commercial, Retail | Commercial, Medical Office, Office Space, Retail | R-2 Residential | Commercial | Business, Commercial, Medical Office, Office Space, Retail | Commercial | Business, Commercial, Industrial, Office Space, Retail, Warehouse | Commercial | Commercial |
| Status | For Sale | For Lease | For Sale | For Lease | For Lease | For Sale | For Sale | For Lease | For Lease | For Lease | For Sale | Sale Pending | For Lease | For Sale | For Lease | For Sale | For Sale |
| Size | 53,900 SqFt | 5,000 SqFt | 3,300 SqFt | 23,000 SqFt | 163,500 SqFt | 2,400 SqFt | 38,000 SqFt | 6,300 SqFt | |||||||||
| Year Built | 2026 | ||||||||||||||||
| 2 Stories | |||||||||||||||||
| 3 Stories | |||||||||||||||||
| Back Up Generator | |||||||||||||||||
| Ceiling 30' | |||||||||||||||||
| Ceilings 20' Clear | |||||||||||||||||
| Center of City | |||||||||||||||||
| Central Air | |||||||||||||||||
| Central Heating | |||||||||||||||||
| Drive in Door | |||||||||||||||||
| Drive Thru Window | |||||||||||||||||
| Elevator | |||||||||||||||||
| Emergency Exit | |||||||||||||||||
| Empire Zone | |||||||||||||||||
| Fire Alarm | |||||||||||||||||
| Fire Place | |||||||||||||||||
| Good Walkability Rating | |||||||||||||||||
| Heating | |||||||||||||||||
| High Walkability Rating | |||||||||||||||||
| Lawn | |||||||||||||||||
| Loading Dock | |||||||||||||||||
| Municipal Sewer | |||||||||||||||||
| Municipal Water | |||||||||||||||||
| Network Cable | |||||||||||||||||
| Next to Public Transportation | |||||||||||||||||
| Parking | |||||||||||||||||
| Rail | |||||||||||||||||
| Sprinklers | |||||||||||||||||
| Three Phase Power | |||||||||||||||||
| WiFi |