5130 East Main StCall For Price |
54 Church St.$795,000 |
Ganson AveCall For Price |
1 Main St Corfu, NYCall For Price |
195 Daniel Zenker Dr.Call For Price |
32 Ellicott StCall For Price |
36 Ellicott StCall For Price |
5130 East Main St RdCall For Price |
8053 Oak Orchard RdCall For Price |
8287 Lewiston RdCall For Price |
Call Parkway WarehouseCall For Price |
One Mill StCall For Price |
|
|
4320 Federal DrCall For Price |
110 West Main StCall For Price |
40 City CentreCall For Price |
9 Lent StCall For Price |
109 Cedar StCall For Price |
156 South Main$149,000 |
45,000 Sq FtCall For Price |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Business, Medical Office, Office Space | Industrial, Warehouse | Industrial, Warehouse | Business, Office Space, Retail | Land | Commercial, Office Space | Medical Office | Warehouse | Commercial, Industrial | Commercial | Industrial, Warehouse | Commercial, Industrial, Office Space, Warehouse | Commercial, Retail | Industrial, Warehouse | Commercial, Medical Office, Office Space, Retail | Commercial, Medical Office, Office Space, Retail | Commercial, Industrial, Retail, Warehouse | Business, Commercial, Office Space | Industrial, Warehouse | Commercial | ||||||||||||||||||||||||
Status | Leased | Leased | For Lease | For Lease | For Sale | For Lease | For Lease | For Lease | For Sale | For Sale | For Lease | For Lease | Sold | Sale Pending | Leased, Sold | Leased | For Lease | Sold | Sold | Sold | Leased | Sold | ||||||||||||||||||||||
Size | 1,364 SqFt | 53,900 SqFt | 22,000 SqFt | 5,000 SqFt | 800 SqFt | 3,300 SqFt | 23,000 SqFt | 163,500 SqFt | 1,500 SqFt | 16,000 SqFt | 3,000 SqFt | 80,000 SqFt | 3,900 SqFt | 38,000 SqFt | 36,500 SqFt | 8,000 SqFt | 2,870 SqFt | 45,000 SqFt | 1,800 SqFt | |||||||||||||||||||||||||
Rooms | 4 | |||||||||||||||||||||||||||||||||||||||||||
Year Built | 2026 | |||||||||||||||||||||||||||||||||||||||||||
2 Stories | ||||||||||||||||||||||||||||||||||||||||||||
3 Stories | ||||||||||||||||||||||||||||||||||||||||||||
Back Up Generator | ||||||||||||||||||||||||||||||||||||||||||||
Ceiling 30' | ||||||||||||||||||||||||||||||||||||||||||||
Ceilings 20' Clear | ||||||||||||||||||||||||||||||||||||||||||||
Center of City | ||||||||||||||||||||||||||||||||||||||||||||
Central Air | ||||||||||||||||||||||||||||||||||||||||||||
Central Heating | ||||||||||||||||||||||||||||||||||||||||||||
Drive in Door | ||||||||||||||||||||||||||||||||||||||||||||
Drive Thru Window | ||||||||||||||||||||||||||||||||||||||||||||
Elevator | ||||||||||||||||||||||||||||||||||||||||||||
Emergency Exit | ||||||||||||||||||||||||||||||||||||||||||||
Empire Zone | ||||||||||||||||||||||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||||||||||||||||||||
Fire Place | ||||||||||||||||||||||||||||||||||||||||||||
Good Walkability Rating | ||||||||||||||||||||||||||||||||||||||||||||
Heating | ||||||||||||||||||||||||||||||||||||||||||||
High Walkability Rating | ||||||||||||||||||||||||||||||||||||||||||||
Lawn | ||||||||||||||||||||||||||||||||||||||||||||
Loading Dock | ||||||||||||||||||||||||||||||||||||||||||||
Municipal Sewer | ||||||||||||||||||||||||||||||||||||||||||||
Municipal Water | ||||||||||||||||||||||||||||||||||||||||||||
Network Cable | ||||||||||||||||||||||||||||||||||||||||||||
Next to Public Transportation | ||||||||||||||||||||||||||||||||||||||||||||
Parking | ||||||||||||||||||||||||||||||||||||||||||||
Rail | ||||||||||||||||||||||||||||||||||||||||||||
Sprinklers | ||||||||||||||||||||||||||||||||||||||||||||
Three Phase Power | ||||||||||||||||||||||||||||||||||||||||||||
WiFi |